Run To The Sun

An Overnight Relay for Batten Disease

  • Register
    • Join A Team
    • Team Captains
    • Virtual Participants
  • Donate
    • Support a Runner
    • Become a Sponsor
    • Volunteer
  • Event Details
    • Advocacy Center
    • Course Details
    • Videos
    • Team Instructions
    • FAQs
    • Third Party Fundraisers
    • Travel
    • Photo Gallery
    • 2011 Results
    • 2012 Results
  • Beyond Batten
  • Contact Us

2012 Results

Team Name Start Time Exchange 10 Finish Time Overall Time Overall Pace
Ex10 Split Pace
Ex 10-to-Finish Split Pace
Team BMW 7:25:44 PM 2:12:23 AM 6:27:45 AM 11:02:01 7:00 6:46:39 6:56 4:15:22 7:08
Steppes 251 4:44:28 PM 1:08:06 AM 6:28:04 AM 13:43:36 8:43 8:23:38 8:35 5:19:58 8:57
LRBF Warriors 3:44:58 PM 12:09:41 AM 5:35:40 AM 13:50:42 8:48 8:24:43 8:36 5:25:59 9:07
Keep Austin Running to the Sun 5:00:22 PM 2:35:51 AM 6:55:15 AM 13:54:53 8:50 9:35:29 9:48 4:19:24 7:15
Swaggercats 4:11:15 PM 12:48:16 AM 6:19:45 AM 14:08:30 8:59 8:37:01 8:48 5:31:29 9:16
Team 2C57 5:08:16 PM 1:49:21 AM 7:22:30 AM 14:14:14 9:02 8:41:05 8:52 5:33:09 9:19
Fat Cats & Cougars 4:49:10 PM 1:28:15 AM 7:03:31 AM 14:14:21 9:03 8:39:05 8:50 5:35:16 9:23
Ocho por la Noche 4:16:28 PM 1:14:37 AM 6:43:04 AM 14:26:36 9:10 8:58:09 9:10 5:28:27 9:11
Girls on a Mission 4:09:01 PM 1:15:11 AM 6:38:25 AM 14:29:24 9:12 9:06:10 9:18 5:23:14 9:02
Roped In 3:49:30 PM 12:34:08 AM 6:33:09 AM 14:43:39 9:21 8:44:38 8:56 5:59:01 10:02
Beyond BATten 3:03:25 PM 12:25:36 AM 6:00:50 AM 14:57:25 9:30 9:22:11 9:34 5:35:14 9:22
Casis for Esme 3:24:00 PM 12:26:28 AM 6:21:57 AM 14:57:57 9:30 9:02:28 9:14 5:55:29 9:56
Casis Young Guns 3:24:00 PM 12:28:33 AM 6:21:57 AM 14:57:57 9:30 9:04:33 9:16 5:53:24 9:53
Batten Busters 1 4:03:06 PM 1:08:21 AM 7:01:36 AM 14:58:30 9:31 9:05:15 9:17 5:53:15 9:53
Batten Busters 2 4:03:06 PM 1:14:27 AM 7:01:36 AM 14:58:30 9:31 9:11:21 9:23 5:47:09 9:42
Batten Butterflies 4:24:29 PM 1:44:46 AM 7:25:00 AM 15:00:31 9:32 9:20:17 9:32 5:40:14 9:31
Bulldog Solutions 3:32:15 PM 1:36:34 AM 6:41:45 AM 15:09:30 9:38 10:04:19 10:17 5:05:11 8:32
Runners with a Charity Problem 4:56:01 PM 1:45:41 AM 8:27:05 AM 15:31:04 9:51 8:49:40 9:01 6:41:24 11:13
Team HOPE 2:47:10 PM 12:46:01 AM 6:44:55 AM 15:57:45 10:08 9:58:51 10:12 5:58:54 10:02
Runs-N-Roses 2:36:48 PM 12:48:05 AM 6:49:01 AM 16:12:13 10:17 10:11:17 10:25 6:00:56 10:06
Team Spring Chicks 3:29:10 PM 1:15:42 AM 7:45:30 AM 16:16:20 10:20 9:46:32 9:59 6:29:48 10:54
Myriad RBM 2:55:00 PM 1:01:47 AM 7:33:50 AM 16:38:50 10:34 10:06:47 10:20 6:32:03 10:58
Also Participating
Team Will Herndon 4:41:37 PM 1:56:51 AM
Team Bloomfire 4:22:05 PM

Admin Login

Powered by frugal


Copyright © 2013 Run To The Sun