Run To The Sun

An Overnight Relay for Batten Disease

  • Register
    • Join A Team
    • Team Captains
    • Virtual Participants
  • Donate
    • Support a Runner
    • Become a Sponsor
    • Volunteer
  • Event Details
    • Advocacy Center
    • Course Details
    • Videos
    • Team Instructions
    • FAQs
    • Third Party Fundraisers
    • Travel
    • Photo Gallery
    • 2011 Results
    • 2012 Results
  • Beyond Batten
  • Contact Us

2011 Results

Team Name Start Time Exchange 9 Finish Time Overall Time Overall Pace Ex9 Split Pace Ex9-to-Finish Split Pace
BMW/Pure Austin Fitness 6:00:01 PM 12:26:02 AM 5:04:04 AM 11:04:03 6:58 6:26:01 6:53 4:38:02 7:05
Gilbert’s Gazelles 5:19:58 PM 12:32:02 AM 5:33:15 AM 12:13:17 7:41 7:12:04 7:42 5:01:13 7:41
Team Iluminarios 4:30:36 PM 12:31:39 AM 5:34:56 AM 13:04:20 8:14 8:01:03 8:34 5:03:17 7:44
Team Houston 4:52:22 PM 12:35:51 AM 5:58:49 AM 13:06:27 8:15 7:43:29 8:16 5:22:58 8:14
Honey Badgers 4:53:36 PM 12:43:31 AM 6:09:54 AM 13:16:18 8:21 7:49:55 8:22 5:26:23 8:19
Team 2C57 4:51:05 PM 12:43:33 AM 6:22:38 AM 13:31:33 8:31 7:52:28 8:25 5:39:05 8:39
Fat Cats & Cougars 4:14:44 PM 12:25:13 AM 5:52:25 AM 13:37:41 8:35 8:10:29 8:44 5:27:12 8:21
Lynn and Bill’s Team 4:25:08 PM 1:06:18 AM 6:31:29 AM 14:06:21 8:53 8:41:10 9:17 5:25:11 8:17
Team 1379 3:45:47 PM 11:43:45 PM 5:53:06 AM 14:07:19 8:53 7:57:58 8:31 6:09:21 9:25
Pacers 4:19:46 PM 12:31:02 AM 6:32:24 AM 14:12:38 8:57 8:11:16 8:45 6:01:22 9:13
Team Thompson 4:26:35 PM 12:58:27 AM 6:39:35 AM 14:13:00 8:57 8:31:52 9:07 5:41:08 8:42
Girls on a Mission – To Cure Batten 4:37:38 PM 1:00:48 AM 6:52:48 AM 14:15:10 8:58 8:23:10 8:58 5:52:00 8:59
“We’re too old to be running 95 miles” 4:05:36 PM 12:36:22 AM 6:23:27 AM 14:17:51 9:00 8:30:46 9:06 5:47:05 8:51
Team Lifesize 4:21:04 PM 12:50:05 AM 6:39:52 AM 14:18:48 9:00 8:29:01 9:04 5:49:47 8:55
LRBF Warriors 2:09:20 PM 10:41:40 PM 4:52:15 AM 14:42:55 9:16 8:32:20 9:08 6:10:35 9:27
Chupik’s Cannonball Express 3:52:55 PM 12:41:53 AM 6:43:38 AM 14:50:43 9:21 8:48:58 9:26 6:01:45 9:13
Swaggercats 2:25:01 PM 11:22:57 PM 5:21:05 AM 14:56:04 9:24 8:57:56 9:35 5:58:08 9:08
Wacky Racers 3:17:04 PM 12:38:16 AM 6:21:07 AM 15:04:03 9:29 9:21:12 10:00 5:42:51 8:45
Steppes 251 2:11:15 PM 11:08:15 PM 5:15:26 AM 15:04:11 9:29 8:57:00 9:34 6:07:11 9:22
Batten Busters (2 teams) 3:20:07 PM 12:20:52 AM 6:45:44 AM 15:25:37 9:43 9:00:45 9:38 6:24:52 9:49
Team Will Herndon 2:36:12 PM 1:16:40 AM 6:31:40 AM 15:55:28 10:01 10:40:28 11:25 5:15:00 8:02
Team We Got Sole 2:30:00 PM 12:13:26 AM 6:56:25 AM 16:26:25 10:21 9:43:26 10:24 6:42:59 10:16
Casis Young Guns 2:26:32 PM 12:51:42 AM 6:53:31 AM 16:26:59 10:21 10:25:10 11:08 6:01:49 9:14
Team Bulldog 2:20:20 PM 12:43:30 AM 7:13:50 AM 16:53:30 10:38 10:23:10 11:06 6:30:20 9:57

A special thanks to our 2011 Run to the Sun Relay Team Captains

  • Lance Thompson
  • Joe Ross
  • K. Nitka/S. Kho
  • Luis Garcia
  • Randy Chupik
  • Chris Cortinaz
  • Paige Alam
  • Dean Theriot
  • Erik Hanson
  • Missy Herndon
  • Lindsay Rosenthal
  • Jim Welch
  • Sam LaBrie
  • David McLeroy
  • Todd Tidmore
  • Anne Smalling
  • Kendall Pace
  • Ryon Talbot

Admin Login

Powered by frugal


Copyright © 2013 Run To The Sun